Location
ESCAPE INTO BLISS AT ELIA BEACH
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |

ELIA BEACH
GOLDEN SANDS AND GOOD TIMES
Immerse yourself in an unparalleled experience of luxury leisure on the glamorous south coast of Mykonos. The islandโs longest stretch of golden sand, Elia Beach is a haven of sun-kissed relaxation โ a place for luxuriating in the laid-back rhythms of Greek island summers, sipping exotic cocktails in the sunshine, and taking refreshing dips in crystal clear waters. When the mood strikes, excitement is at hand, with a selection of recreation options including water sports available locally and the buzz of Mykonos Town just a short drive away.
For Villa Collection guests, a dedicated area of the beach offers seamless access to the shoreline. Beach arrangements are made through the reception shortly before arrival, ensuring a calm and well-orchestrated experience. Use of this exclusive beach area is available at a nominal charge and includes fresh towels and a refreshing beverage, allowing guests of all ages to enjoy the coast in comfort and ease.
Guests of the Agios Sostis and Super Paradise Villas enjoy complimentary use of this service.
For any additional information or arrangements, our reception team is on hand to ensure a seamless experience.
*Complimentary use applies to guests of the Grand Majestic Villa (two- and five-bedroom) at Myconian Utopia, Panoptis Escape, as well as the Apocalypsis Villa at Myconian Avaton.

MYKONOS TOWN
THE BEATING HEART OF MYKONOS
Just a 25โ drive from Elia Beach, Mykonos Town โ aka Hora (or Chora) โ is known for its cosmopolitan air and vibrant atmosphere, and exciting nightlife. It is home to some of the best places to visit on Mykonos โ including the Mykonos windmills and the Little Venice waterfront โ and is dotted with small museums, art spaces and galleries, as well as trendy Mykonos bars, excellent restaurants, and boutiques for enjoying luxury shopping in Mykonos. The hub of the islandโs transport network, Mykonos Town offers bus, taxi, and water taxi links to key destinations around the island, including the best beaches and beach clubs in Mykonos.
Villa offers guests a shuttle bus service to and from Mykonos Town at regular intervals throughout the day, providing a convenient and relaxed way to explore the island. Departures are arranged through the reception with brief advance notice, ensuring a smooth and well-organised journey. A nominal charge applies to transfers from the hotel to Mykonos Town, while return journeys back to Villa Collection are offered on a complimentary basis.

THE ISLAND OF DELOS
A SACRED CENTRE OF THE ANCIENT WORLD
The mythical birthplace of the god Apollo, the tiny island of Delos, just southwest of Mykonos, was a major centre of worship, trade, and power in the ancient world for almost a thousand years. Today Delos is home to an exquisite UNESCO World Heritage Site that is celebrated as one of the foremost archaeological sites in Greece and the Mediterranean.
ย
Without a doubt, Delos is a must do Mykonos experience. Get there in about 30โ by ferry โ or elevate the visit into a bespoke day trip with a luxury yacht charter from Mykonos.













